Local Donations | Archives
Members of the Rotary Club of Northfield joined the organization with the hope and desire to make a difference. Our club has a long and proud history of serving the Northfield community and evidence of our impact can be seen in countless examples throughout Northfield. One way our club makes its mark on the community is through local donations and service projects.
A local donation typically helps launch a new project/program or offers support of a specific current program that addresses local causes, needs or emergencies. Local donations are typically under $1000.
Please review the full local donations criteria and guidelines prior to submitting an application.
To begin an application, click on the link below:
Local Donations Grant Application
Archives: Past Grant Recipients
Every year, the Local Donations committee awards $6000 in grants to local organizations. Click the year to see the recipients.
2011-2012
| Recipient | Award |
|---|---|
| Project Friendship | $300 |
| Operation Backpack | $300 |
| TORCH | $500 |
| YMCA: Youth Conference on National Affairs | $400 |
| Center for Sustainable Living: Earth Day | $100 |
| Martin L. King Celebration Day | $100 |
| ALC-NHS BWCAW Trip | $250 |
| Building Bridges Not Walls Scholarship Fund | $300 |
| Longfellow PAC Literacy Event | $200 |
| Health Finders | $500 |
| Cannon River Watershed Partnership: River Cleaning | $250 |
| Eagle Scout Project: Cemetery Kiosk/Soccer Field Benches | $300 |
| Hope Center | $1000 |
| Ruth's House | $500 |
| TOTAL | $5000 |
2010-2011
| Recipient | Award |
|---|---|
| Project Friendship | $300 |
| CAC: Thursday's Table | $500 |
| Operation Backpack | $200 |
| Spelling Bee: Friends of the Library | $150 |
| Northfield Youth Choirs | $150 |
| Martin L. King Celebration Day | $100 |
| Northfield Youth Sports Collaborative | $300 |
| St Olaf Model UN Club | $100 |
| Vintage Band Festival | $200 |
| Northfield Retirement Community: Med Pk Bench | $400 |
| Northfield Softball Association: Rock Fields | $350 |
| YMCA | $400 |
| Health Finders | $500 |
| Cannon River Watershed Partnership | $250 |
| Hope Center | $500 |
| Ruth's House | $500 |
| Easter City Dinner: Moravian Church | $100 |
| TOTAL | $5000 |
2009-2010
| Recipient | Award |
|---|---|
| Project Friendship | $300 |
| Northfield CAC Food Shelf | $200 |
| CAC: Thursday's Table | $500 |
| Operation Backpack | $200 |
| EPIC | $200 |
| Martin L. King Celebration Day | $100 |
| Northfield Youth Sports Collaborative | $300 |
| NHS Nordic Ski Team Trail Arb Groomer | $250 |
| Children's Culture Connection: Yng Amb Trng | $250 |
| Friends Anonymous | $200 |
| Project SIGHT | $300 |
| YMCA | $400 |
| Health Finders | $500 |
| Cannon River Watershed Partnership | $250 |
| Hope Center | $500 |
| Ruth's House | $500 |
| Laura Baker Services | $200 |
| Easter City Dinner: Moravian Church | $100 |
| TOTAL | $5250 |
2008-2009
| Recipient | Award |
|---|---|
| Project Friendship | $300 |
| CAC: Thursday's Table | $700 |
| Operation Backpack | $200 |
| Girl Scout Council of CV | $500 |
| Martin L. King Celebration Day | $100 |
| Laura Baker | $200 |
| CVRO Concert | $500 |
| Project SIGHT | $300 |
| YMCA | $300 |
| CROP | $300 |
| Health Finders | $300 |
| Rice County Humane Society | $200 |
| Cannon River Watershed Partnership | $200 |
| Hope Center | $300 |
| Ruth's House | $300 |
| TOTAL |
$4700
|
2007-2008
| Recipient | Award |
|---|---|
| CAC: Thursday's Table | $200 |
| Operation Backpack | $200 |
| Spelling Bee: Friends of the Library | $250 |
| City-Martin Luther King Day | $100 |
| Girls on the Run | $300 |
| LBS: Live Band/Formal Dance | $300 |
| CVRO Concert | $200 |
| Project SIGHT | $500 |
| Health Finders | $300 |
| Rice County Humane Society | $100 |
| Northfield HS Respect Retreat | $500 |
| Cannon River Watershed Partnership | $200 |
| Hope Center | $300 |
| Ruth's House | $300 |
| Eagle Scout Project: Cemetery Kiosk/Soccer Field Benches | $250 |
| TOTAL |
$4000
|
2006-2007
| Recipient | Award |
|---|---|
| Project Friendship | $300 |
| Northfield CAC Food Shelf | $400 |
| Operation Backpack | $300 |
| Books & Stars Lib/Cty Ed | $500 |
| Spelling Bee: Friends of the Library | $200 |
| Girl Scout Council of CV | $300 |
| City - Martin Luther King Day | $100 |
| Northfield Youth Sports Collaborative | $300 |
| Northfield Special Olympics | $300 |
| CVRO Concert | $500 |
| Project SIGHT | $200 |
| Hope Center | $300 |
| Easter City Dinner: Moravian Church | $300 |
| TOTAL |
$4000
|
2005-2006
| Recipient | Award |
|---|---|
| Operation Backpack | $125 |
| Girl Scout Council of CV | $100 |
| Northfield Youth Choirs | $125 |
| City - Martin Luther King, Jr. Celebration | $100 |
| Veterans' Memorial | $1000 |
| Songs of Hope | $500 |
| CROP | $500 |
| Salvation Army Rice County | $200 |
| Northfield Basketball | $100 |
| Hope Center | $250 |
| TOTAL |
$3000
|
2004-2005
| Recipient | Award |
|---|---|
| Project Friendship | $750 |
| Northfield CAC Food Shelf | $250 |
| Operation Backpack | $200 |
| Girl Scout Council of CV | $500 |
| Northfield Youth Choirs | $200 |
| Veterans' Memorial | $1000 |
| Sesquicentennial Celebration | $250 |
| Songs of Hope | $1250 |
| Laura Baker Services | $425 |
| St Paul Rotary Foundation 100 Years | $100 |
| TOTAL |
$4925
|
2003-2004
| Recipient | Award |
|---|---|
| Project Friendship | $1000 |
| Northfield CAC Food Shelf | $500 |
| Operation Backpack | $300 |
| Northfield Youth Choirs | $250 |
| City - Martin Luther King, Jr. Celebration | $200 |
| Northfield Special Olympics | $100 |
| Kids Voting Minnesota | $500 |
| Paul Harris Foundation | $1000 |
| Laura Baker Services | $500 |
| Northfield Youth Sports | $750 |
| TOTAL |
$5100
|
2002-2003
| Recipient | Award |
|---|---|
| Project Friendship | $1000 |
| Northfield CAC Food Shelf | $500 |
| Operation Backpack | $300 |
| Northfield Soccer Association | $2500 |
| Songs of Hope | $700 |
| Laura Baker Services | $500 |
| Northfield Booster Club | $150 |
| TOTAL |
$5650
|
2001-2002
| Recipient | Award |
|---|---|
| Project Friendship | $1000 |
| Northfield CAC Food Shelf | $364 |
| Northfield Community Action Center | $100 |
| Operation Backpack | $300 |
| Sewing Machine Project | $800 |
| EPIC | $200 |
| Maltby Nature Preserve | $200 |
| Soccer Balls to Tanzania | $300 |
| Girl Scout Council of CV | $500 |
| Laura Baker Services | $400 |
| TOTAL |
$4164
|
wb-accordion
wb-table