Members of the Rotary Club of Northfield joined the organization with the hope and desire to make a difference. Our club has a long and proud history of serving the Northfield community and evidence of our impact can be seen in countless examples throughout Northfield. One way our club makes its mark on the community is through local donations and service projects.
A local donation typically helps launch a new project/program or offers support of a specific current program that addresses local causes, needs or emergencies. Local donations are typically under $1000.
Please review the full local donations criteria and guidelines prior to submitting an application.
To begin an application, click on the link below:
Local Donations Grant Application
Recent Grant Recipients
Every year, the Local Donations committee awards $6000 in grants to local organizations. Click the year to see the recipients.
2023-2024
Recipient | Award |
---|---|
HCI-watering station at Skate Park | $750 |
Northfield Youth choir-travel scholarships | $500 |
Northfield HS Raider closet | $1000 |
Northfield Community Band | $250 |
Union of Youth-new appliances | $750 |
Operation Joy | $1000 |
Hispanic Heritage Celebration | $500 |
Plant a Pocket of Prairie-17 3rd Grade Class Books | $300 |
Habitat For Humanity | $500 |
After Prom and Seniors Celebration | $250 |
Operation Backpack | $200 |
TOTAL | $6000 |
2022-2023
Recipient | Award |
---|---|
Community Band | $250 |
Earth Day | $500 |
Regenerative Alliance Dinner | $500 |
After Prom Party | $250 |
Riverwalk Market Fair: Power of Produce Club | $750 |
Operation Joy | $1000 |
Northfield Retirement Community: Cycling for all | $1000 |
Operation Backpack | $750 |
Habitat For Humanity | $1000 |
TOTAL | $6000 |
wb-accordion
wb-table
Past Grant Recipients
2021-2022
Recipient | Award |
---|---|
Habitat for Humanity (Dave Wolf bike ride-July ’21) | $750 |
Habitat for Humanity (Dave Wolf bike ride-July ’22) | $750 |
Cannon River Watershed Partnership (river cleaning-Fall ’21) | $450 |
Clean River Partners: (Down Stream Celebration-$500, River Cleanup-$500) | $1000 |
HealthFinders Collaborative | $1100 |
Northfield Community Band | $250 |
Operation Joy: CAC | $1000 |
TORCH Middle School Snack Packs via CAC Food Shelf | $600 |
Operation Backpack | $1100 |
Imagination Library | $700 |
TOTAL | $7700 |
2020-2021
Recipient | Award |
---|---|
Habitat for Humanity: Dave Wolf Bike Ride | $500 |
Cannon River Watershed Partnership: River Cleaning | $400 |
Northfield Youth Choir: Tour Scholarships | $500 |
Laura Baker Services: Creative Arts Program | $500 |
Northfield Face Mask & Isolation Gown Makers | $500 |
Operation Joy: CAC | $1000 |
TORCH Middle School Snack Packs via CAC Food Shelf | $1000 |
Operation Backpack | $1000 |
Imagination Library | $600 |
TOTAL | $6000 |
2019-2020
Recipient | Award |
---|---|
Northfield Healthy Community Initiative: TORCH Revolving Student Loan Fund | $500 |
Northfield Healthy Community Initiative: TORCH Snack Pack Project | $500 |
Northfield Healthy Community Initiative: Hygiene Product Initiative (2) | $750 |
Operation Backpack | $300 |
Northfield Public Schools: Move 5 Reading Improvement Program | $500 |
Northfield Union of Youth: Wallflower Project | $1000 |
Northfield United Way: Imagination Library | $500 |
Northfield Youth Choir: Tour Scholarships | $500 |
HealthFinders Collaborative | $450 |
Hope Center | $500 |
Ruth's House | $500 |
TOTAL | $6000 |
2018-2019
Recipient | Award |
---|---|
Cannon River Watershed Partnership: Annual CLEAN UP Day | $400 |
Center for Sustainable Living: Earth Day | $100 |
Habitat for Humanity | $500 |
HealthFinders Collaborative | $500 |
Hope Center | $500 |
Laura Baker Services Association: Music Therapy/Creative Arts Program | $400 |
Northfield Community Action Center: Food Shelf | $500 |
Northfield Community Action Center: Thursday's Table | $400 |
Northfield Community Band | $250 |
Northfield Public Library: Hispanic Heritage Month | $400 |
Northfield Union of Youth: Wallflower Project | $400 |
Northfield United Way: Imagination Library | $500 |
Operation Backpack | $300 |
Project Friendship | $350 |
Ruth's House | $500 |
TOTAL | $6000 |
2017-2018
Recipient | Award |
---|---|
Ruth's House | $500 |
Habitat for Humanity: honoring Dave Wolf's 500 Bike Ride | $500 |
Hope Center | $500 |
Project Friendship: Tennis Day for David | $350 |
Northfield Arts Guild: Art Out and About Program | $500 |
Martin L. King Celebration Day | $150 |
Northfield Earth Day | $500 |
Health Finders | $500 |
Operation Backpack | $300 |
Community Action Center | $500 |
Northfield Community Band | $250 |
Laura Baker Services | $250 |
Northfield Youth Sports Collaborative | $300 |
Northfield Union of Youth | $500 |
Cannon River Watershed Partnership | $400 |
TOTAL |
$6000
|
2016-2017
Recipient | Award |
---|---|
Community Action Center | $500 |
Operation Backpack | $300 |
Maroon Fastpitch Softball Team Trip-sponsor | $100 |
Bookmobile | $500 |
Friends of the Library: Trivia Bee | $250 |
Center for Sustainable Living: Earth Day | $100 |
Cannon River Watershed Partnership: Cleanup | $400 |
Youth Frontiers: 2 Courage Retreats-Middle School | $300 |
Habitat for Humanity: Northfield Home | $350 |
City-Martin Luther King Day | $150 |
Healthy Community Initiative | $300 |
Northfield Retirement Community: Staff Quality of Life Fund | $500 |
Health Finders Collaborative | $500 |
Hope Center | $500 |
Project Friendship | $350 |
Northfield Union of Youth | $200 |
Northfield Community Band | $200 |
Ruth's House | $300 |
TOTAL |
$5800
|
2015-2016
Recipient | Award |
---|---|
Northfield Library: Trivia Bee | $250 |
Northfield Youth Choir | $250 |
Ruth's House | $500 |
Northfield Retirement Community: Staff Quality of Life Fund | $500 |
Hope Center | $500 |
Cannon River Watershed Partnership: Annual Cleanup | $400 |
Northfield Goal Club | $275 |
Community Action Center | $500 |
Human Rights Commission - Martin Luther King, Jr. Celebration | $150 |
Union of Youth | $500 |
Health Finders Collaborative | $500 |
Epic Enterprise: Transportation | $500 |
Earth Day | $100 |
Northfield Community Band | $250 |
Operation Backpack | $500 |
Friends of Way Park: Pollinator Project | $300 |
Community Action Center: Food Shelf | $25 |
TOTAL |
$6000
|
2014-2015
Recipient | Award |
---|---|
Northfield Works: Community Action Center | $500 |
Operation Backpack | $500 |
Rice County Habitat for Humanity | $228 |
NRC Nursing Assistant Class | $500 |
Center for Sustainable Living: Earth Day | $100 |
Vintage Band Festival | $500 |
Boy Scouts Eagle: Garden Beds - Three Links | $250 |
Human Rights Commission - Martin Luther King, Jr. Celebration | $100 |
Northfield Goal Club: Scholarships | $275 |
Health Finders Collaborative | $500 |
Hope Center | $500 |
Ruth's House | $500 |
Northfield Youth Choirs | $400 |
Northfield Arts Guild: Family fun day | $400 |
Northfield Community Band | $250 |
James Gang Youth Wrestling Club: Scholarships | $500 |
Friends of the Northfield Library | $250 |
Beyond the Yellow Ribbon | $100 |
TORCH | $147 |
TOTAL |
$6500
|
2013-2014
Recipient | Award |
---|---|
Northfield Works: Community Action Center | $500 |
Operation Backpack | $500 |
Rice County Habitat for Humanity | $125 |
NAUnited Way: Imagination Library | $500 |
Friends of the Northfield Library: Trivia Bee | $100 |
Center for Sustainable Living: Earth Day | $100 |
Northfield Community Band | $250 |
Children's Culture Connection: Arcadia Charter School | $300 |
Human Rights Commission - Martin Luther King, Jr. Celebration | $100 |
Youth Sports Collaborative: Scholarships | $300 |
Northfield Goal Club: Scholarships | $275 |
Health Finders Collaborative | $500 |
Cannon River Watershed Partnership: River Valley Conf. | $500 |
Hope Center | $500 |
Ruth's House | $500 |
Northfield Area Summit on Climate Change | $450 |
TOTAL |
$5500
|
2012-2013
Recipient | Award |
---|---|
Northfield CAC Food Shelf | $300 |
Operation Backpack | $500 |
Rice County Youth Individual Development Account (IDA) | $225 |
NAUnited Way: Imagination Library ($300 & $100-literacy assist) | $400 |
Friends of the Northfield Library: Trivia Bee | $100 |
Center for Sustainable Living: Earth Day | $100 |
Northfield Youth Choirs: Financial Assistance/scholarships | $250 |
Northfield Hospital: Lucas Compression CPR Device | $250 |
Northfield Retirement Community: Nursing Assistant Training | $250 |
Human Rights Commission - Martin Luther King, Jr. Celebration | $100 |
Northfield Goal Club: Scholarships | $275 |
Northfield Retirement Community: Youth Volunteer Day | $250 |
Health Finders Collaborative | $500 |
Cannon River Watershed Partnership: Clean up for Rice Creek Project | $500 |
Hope Center | $500 |
Ruth's House | $500 |
TOTAL |
$5000
|
wb-accordion
wb-table